2022-10-16 20:00 CEST
Spieltag 9
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | mapvote_ended | de_overpass, de_inferno | |
System (Team 1) | mapvote_ready | ||
System (Team 2) | mapvote_ready | ||
System (Team 1) | lineup_notready | The lineup of team 1 was not ready in time, default win for opponent | |
12hellsing- (Team 2) | lineup_player_ready | ||
Hiirntot (Team 2) | lineup_player_ready | ||
- Chaoz - (Team 2) | lineup_player_ready | ||
baeRculees (Team 1) | lineup_player_ready | ||
Chefprox (Team 1) | lineup_player_ready | ||
n3phi (Team 1) | lineup_player_ready | ||
DerGonner (Team 2) | lineup_player_ready | ||
NEWCOMER007 (Team 2) | lineup_player_ready | ||
FlatEric7 (Team 1) | lineup_player_ready | ||
baeRculees (Team 1) | lineup_submit | 2038186:n3phi, 1758300:Naisii, 1744240:FlatEric7, 1744224:Chefprox, 1417278:baeRculees | |
12hellsing- (Team 2) | lineup_submit | 1317022:- Chaoz -, 1841769:DerGonner, 1945091:Hiirntot, 1426020:NEWCOMER007, 1310176:12hellsing- | |
System (admin) | scheduling_autoconfirm | Suggest was made more than 24 hours ago. | |
Hiirntot (Team 2) | scheduling_suggest | 0: Sun, 16 Oct 2022 20:00:00 +0200 |
Kommentare