2023-02-16 20:00 CET
Spieltag 1
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
SkyFall. (Team 24815) | server_request | de_inferno, de_nuke | |
System (admin) | mapvote_ended | de_inferno, de_nuke | |
System (Team 1) | mapvote_ready | ||
System (Team 2) | mapvote_ready | ||
Feeeeeeeelix (Team 1) | lineup_player_ready | ||
Heaven2306 (Team 1) | lineup_player_ready | ||
SkyFall. (Team 1) | lineup_player_ready | ||
SkyFall. (Team 1) | lineup_player_ready | ||
C1aud1U5 (Team 2) | lineup_player_ready | ||
Xandy (Team 2) | lineup_player_ready | ||
malitze (Team 1) | lineup_player_ready | ||
Saddan (Team 1) | lineup_player_ready | ||
Christi_R (Team 2) | lineup_player_ready | ||
TdAL (Team 2) | lineup_player_ready | ||
yaNkee_R (Team 2) | lineup_player_ready | ||
SkyFall. (Team 1) | lineup_submit | 2089674:Feeeeeeeelix, 818513:Saddan, 820535:Heaven2306, 1155708:malitze, 18615:SkyFall. | |
TdAL (Team 2) | lineup_submit | 1259023:Christi_R, 1915078:yaNkee_R, 1359861:Xandy, 1361480:C1aud1U5, 1238527:TdAL | |
TdAL (Team 2) | scheduling_confirm | Thu, 16 Feb 2023 20:00:00 +0100 | |
SkyFall. (Team 1) | scheduling_suggest | 0: Thu, 16 Feb 2023 20:00:00 +0100 | |
TdAL (Team 2) | scheduling_suggest | 0: Thu, 16 Feb 2023 21:00:00 +0100 1: Wed, 15 Feb 2023 20:30:00 +0100 2: Tue, 14 Feb 2023 21:00:00 +0100 |
|
SkyFall. (Team 1) | scheduling_suggest | 0: Sun, 19 Feb 2023 18:00:00 +0100 | |
TdAL (Team 2) | scheduling_suggest | 0: Tue, 14 Feb 2023 20:00:00 +0100 1: Wed, 15 Feb 2023 21:00:00 +0100 2: Thu, 16 Feb 2023 20:00:00 +0100 |
|
SkyFall. (Team 1) | scheduling_suggest | 0: Sun, 19 Feb 2023 20:00:00 +0100 | |
TdAL (Team 2) | scheduling_suggest | 0: Tue, 14 Feb 2023 19:30:00 +0100 1: Thu, 16 Feb 2023 19:30:00 +0100 2: Wed, 15 Feb 2023 21:00:00 +0100 |
Kommentare