2023-02-26 20:30 CET
Spieltag 2
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
CrazyGun (Team 176183) | server_request | de_nuke, de_inferno | |
System (admin) | mapvote_ended | de_nuke, de_inferno | |
System (Team 2) | mapvote_ready | ||
System (Team 1) | mapvote_ready | ||
SkyFall. (Team 2) | lineup_player_ready | ||
Feeeeeeeelix (Team 2) | lineup_player_ready | ||
NiLiX1999 (Team 1) | lineup_player_ready | ||
Heaven2306 (Team 2) | lineup_player_ready | ||
malitze (Team 2) | lineup_player_ready | ||
CrazyGun (Team 1) | lineup_player_ready | ||
OlympusCS (Team 1) | lineup_player_ready | ||
y3Ricky (Team 1) | lineup_player_ready | ||
papz (Team 1) | lineup_player_ready | ||
Saddan (Team 2) | lineup_player_ready | ||
SkyFall. (Team 2) | lineup_submit | 820535:Heaven2306, 818513:Saddan, 2089674:Feeeeeeeelix, 18615:SkyFall., 1155708:malitze | |
SkyFall. (Team 2) | lineup_submit | 820535:Heaven2306, 818513:Saddan, 977678:mightyrepooc, 18615:SkyFall., 1155708:malitze | |
papz (Team 1) | lineup_submit | 711967:CrazyGun, 1832769:papz, 1649798:NiLiX1999, 1613581:OlympusCS, 2118014:IRickyI | |
SkyFall. (Team 2) | scheduling_confirm | Sun, 26 Feb 2023 20:30:00 +0100 | |
CrazyGun (Team 1) | scheduling_suggest | 0: Sun, 26 Feb 2023 20:15:00 +0100 1: Sun, 26 Feb 2023 20:30:00 +0100 |
|
SkyFall. (Team 2) | scheduling_suggest | 0: Fri, 24 Feb 2023 20:00:00 +0100 | |
CrazyGun (Team 1) | scheduling_suggest | 0: Tue, 21 Feb 2023 20:15:00 +0100 1: Tue, 21 Feb 2023 20:30:00 +0100 |
|
SkyFall. (Team 2) | scheduling_suggest | 0: Thu, 23 Feb 2023 20:00:00 +0100 |
Kommentare