2023-03-19 19:00 CET
Spieltag 5
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
SkyFall. (Team 24815) | server_request | de_ancient, de_inferno | |
System (admin) | mapvote_ended | de_ancient, de_inferno | |
System (Team 1) | mapvote_ready | ||
System (Team 2) | mapvote_ready | ||
Heaven2306 (Team 1) | lineup_player_ready | ||
Feeeeeeeelix (Team 1) | lineup_player_ready | ||
SkyFall. (Team 1) | lineup_player_ready | ||
malitze (Team 1) | lineup_player_ready | ||
Saddan (Team 1) | lineup_player_ready | ||
Tibuwi (Team 2) | lineup_player_ready | ||
sh15hi (Team 2) | lineup_player_ready | ||
Plohx (Team 2) | lineup_player_ready | ||
Xebs (Team 2) | lineup_player_ready | ||
Ergyx (Team 2) | lineup_player_ready | ||
Xebs (Team 2) | lineup_submit | 1714948:Xebs, 1363187:sh15hi, 2114230:Ergyx, 1352539:Tibuwi, 1352716:Plohx | |
SkyFall. (Team 1) | lineup_submit | 820535:Heaven2306, 818513:Saddan, 2089674:Feeeeeeeelix, 1155708:malitze, 18615:SkyFall. | |
Xebs (Team 2) | scheduling_confirm | Sun, 19 Mar 2023 19:00:00 +0100 | |
SkyFall. (Team 1) | scheduling_suggest | 0: Sun, 19 Mar 2023 19:00:00 +0100 | |
Xebs (Team 2) | lineup_submit | 1714948:Xebs, 1363187:sh15hi, 234589:3N21, 1715496:The__Law, 1912814:Nyyck | |
Xebs (Team 2) | scheduling_suggest | 0: Sun, 19 Mar 2023 18:00:00 +0100 |
Kommentare