Zeit | Benutzer | Aktion | Details |
---|---|---|---|
Acon (Team 77227) | server_request | de_vertigo, de_mirage | |
System (admin) | mapvote_ended | de_vertigo, de_mirage | |
System (Team 1) | mapvote_ready | ||
System (Team 2) | mapvote_ready | ||
pete9 (Team 1) | lineup_player_ready | ||
CruSH1900 (Team 2) | lineup_player_ready | ||
falination (Team 1) | lineup_player_ready | ||
Lumpensack (Team 2) | lineup_player_ready | ||
Philovic (Team 2) | lineup_player_ready | ||
JKorl (Team 2) | lineup_player_ready | ||
Acon (Team 1) | lineup_player_ready | ||
frozzen38 (Team 1) | lineup_player_ready | ||
Dirty0 (Team 2) | lineup_player_ready | ||
coldscars (Team 1) | lineup_player_ready | ||
jAnSkii (Team 1) | lineup_submit | 133447:coldscars, 828465:pete9, 818921:falination, 821889:frozzen38, 1486843:Acon | |
coldscars (Team 1) | lineup_submit | 133447:coldscars, 828465:pete9, 818921:falination, 821889:frozzen38, 1486843:Acon | |
frozzen38 (Team 1) | lineup_submit | 133447:coldscars, 828465:pete9, 822539:jAnSkii, 821889:frozzen38, 1486843:Acon | |
CruSH1900 (Team 2) | lineup_submit | 186849:CruSH1900, 890785:Dirty0, 1164393:JKorl, 1272502:Lumpensack, 836371:Philovic | |
coldscars (Team 1) | scheduling_confirm | Wed, 12 Apr 2023 20:30:00 +0200 | |
JKorl (Team 2) | scheduling_suggest | 0: Wed, 12 Apr 2023 20:30:00 +0200 | |
Acon (Team 1) | scheduling_suggest | 0: Tue, 11 Apr 2023 19:00:00 +0200 1: Wed, 12 Apr 2023 19:00:00 +0200 |
|
JKorl (Team 2) | scheduling_suggest | 0: Sun, 16 Apr 2023 20:30:00 +0200 | |
coldscars (Team 1) | scheduling_suggest | 0: Tue, 11 Apr 2023 19:00:00 +0200 |
Kommentare