2023-04-20 20:30 CEST
Spieltag 9
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
SkyFall. (Team 24815) | server_request | de_inferno, de_ancient | |
danVII (Team 195290) | server_request | de_inferno, de_ancient | |
Fruxh (admin) | change_score | Manually adjusted score to 0:0 | |
Fruxh (admin) | change_status | Manually adjusted status to upcoming | |
System (admin) | mapvote_ended | de_inferno, de_ancient | |
System (Team 2) | mapvote_ready | ||
System (Team 1) | mapvote_ready | ||
System (Team 2) | lineup_notready | The lineup of team 2 was not ready in time, default win for opponent | |
crdS18 (Team 2) | lineup_player_ready | ||
tNy. (Team 2) | lineup_player_ready | ||
SkyFall. (Team 1) | lineup_player_ready | ||
Heaven2306 (Team 1) | lineup_player_ready | ||
malitze (Team 1) | lineup_player_ready | ||
Feeeeeeeelix (Team 1) | lineup_player_ready | ||
danVII (Team 2) | lineup_player_ready | ||
Saddan (Team 1) | lineup_player_ready | ||
Deecy (Team 2) | lineup_player_ready | ||
danVII (Team 2) | lineup_submit | 1165971:danVII, 1165455:crdS18, 1347213:Deecy, 944978:hilite24, 187198:tNy. | |
SkyFall. (Team 1) | lineup_submit | 818513:Saddan, 18615:SkyFall., 820535:Heaven2306, 2089674:Feeeeeeeelix, 1155708:malitze | |
danVII (Team 2) | lineup_submit | 1165971:danVII, 1165455:crdS18, 1347213:Deecy, 971408:olekS, 187198:tNy. | |
danVII (Team 2) | scheduling_confirm | Thu, 20 Apr 2023 20:30:00 +0200 | |
SkyFall. (Team 1) | scheduling_suggest | 0: Thu, 20 Apr 2023 20:30:00 +0200 | |
danVII (Team 2) | scheduling_suggest | 0: Tue, 18 Apr 2023 21:00:00 +0200 1: Wed, 19 Apr 2023 21:00:00 +0200 2: Thu, 20 Apr 2023 21:00:00 +0200 |
Kommentare