2020-06-14 20:30 CEST
Spieltag 2
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 57058 as finished | |
System (admin) | report | Incomplete result from Gameye | |
System (admin) | report | Gameye marked map 57061 as finished | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 56782 as finished | |
Luxarr (Team 1) | server_request | Hosted de_inferno | |
Luxarr (Team 1) | server_request | Hosted de_inferno | |
Luxarr (Team 1) | server_request | Hosted de_dust2 | |
System (admin) | mapvote_ended | de_dust2, de_inferno | |
System (Team 1) | mapvote_ready | ||
System (Team 2) | mapvote_ready | ||
QKay (Team 1) | lineup_player_ready | ||
Chuuuda (Team 1) | lineup_player_ready | ||
flyhi (Team 2) | lineup_player_ready | ||
Zester1 (Team 2) | lineup_player_ready | ||
-JSn (Team 1) | lineup_player_ready | ||
Spexyyy (Team 2) | lineup_player_ready | ||
speicheR (Team 1) | lineup_player_ready | ||
nixeed (Team 2) | lineup_player_ready | ||
stefank0k0 (Team 2) | lineup_player_ready | ||
Sanshine (Team 1) | lineup_player_ready | ||
-JSn (Team 1) | lineup_submit | 879643:-JSn, 1169151:Chuuuda, 605573:QKay, 930218:Sanshine, 988103:speicheR | |
stefank0k0 (Team 2) | lineup_submit | 253667:stefank0k0 , 1283405:flyhi, 787749:nixeed, 978476:Spexyyy, 1206969:Zester1 | |
MajorRabbit (admin) | change_time | Manually adjusted time to 2020-06-14 20:30 +0200 |
Kommentare