Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 72586 as finished | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 72028 as finished | |
xevy (Team 1) | server_request | Hosted de_mirage | |
ZJ- (Team 1) | server_request | Hosted de_overpass | |
System (admin) | mapvote_ended | de_overpass, de_mirage | |
System (Team 2) | mapvote_ready | ||
System (Team 1) | mapvote_ready | ||
iezo (Team 2) | scheduling_confirm | Sun, 28 Jun 2020 20:30:00 +0200 | |
ZJ- (Team 1) | scheduling_suggest | 0: Sun, 28 Jun 2020 20:30:00 +0200 | |
System (admin) | mapvote_ended | timeouted | |
ZJ- (Team 1) | scheduling_suggest | 0: Sat, 27 Jun 2020 20:00:00 +0200 | |
DontWakeDrake (admin) | change_time | Manually adjusted time to 2020-06-21 20:30 +0200 | |
xevy (Team 1) | lineup_player_ready | ||
Timboofficial (Team 1) | lineup_player_ready | ||
DasherTV (Team 1) | lineup_player_ready | ||
ixpyy (Team 1) | lineup_player_ready | ||
ZJ- (Team 1) | lineup_player_ready | ||
future22 (Team 2) | lineup_player_ready | ||
iezo (Team 2) | lineup_player_ready | ||
nuyx (Team 2) | lineup_player_ready | ||
daNofficial (Team 2) | lineup_player_ready | ||
TheRedemption (Team 2) | lineup_player_ready | ||
xevy (Team 1) | lineup_submit | 1339611:xevy, 839331:DasherTV, 1347117:ZJ-, 1275755:ixpyy, 773841:Timboofficial | |
iezo (Team 2) | lineup_submit | 813207:iezo, 890191:future22, 1114453:TheRedemption, 947693:daNofficial, 837253:nuyx | |
xevy (Team 1) | scheduling_confirm | Sun, 07 Jun 2020 20:30:00 +0200 | |
iezo (Team 2) | scheduling_suggest | 0: Sun, 07 Jun 2020 17:00:00 +0200 1: Sun, 07 Jun 2020 20:30:00 +0200 |
|
xevy (Team 1) | scheduling_suggest | 0: Sun, 07 Jun 2020 19:00:00 +0200 |
Kommentare