Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 77372 as finished | |
RedQu (Team 1) | server_request | Hosted de_mirage | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 76889 as finished | |
RedQu (Team 1) | server_request | Hosted de_nuke | |
System (admin) | mapvote_ended | de_nuke, de_mirage | |
System (Team 2) | mapvote_ready | ||
System (Team 1) | mapvote_ready | ||
eXxey0 (Team 2) | lineup_player_ready | ||
toan_ (Team 2) | lineup_player_ready | ||
FighterOfficial (Team 1) | lineup_player_ready | ||
LiroxGG (Team 1) | lineup_player_ready | ||
naivN (Team 2) | lineup_player_ready | ||
encoreyo (Team 2) | lineup_player_ready | ||
night_walker (Team 1) | lineup_player_ready | ||
RedQu (Team 1) | lineup_player_ready | ||
LHx (Team 1) | lineup_player_ready | ||
Trashhero (Team 2) | lineup_player_ready | ||
Trashhero (Team 2) | lineup_submit | 666013:Trashhero, 1173891:encoreyo, 1521482:eXxey0, 886203:naivN, 1065093:toango | |
RedQu (Team 1) | lineup_submit | 954550:FighterOfficial, 833755:LHx, 1296705:night_walker, 1185036:RisingLirox, 1259137:RedQu | |
RedQu (Team 1) | scheduling_confirm | Sun, 05 Jul 2020 20:00:00 +0200 | |
Trashhero (Team 2) | scheduling_suggest | 0: Sun, 05 Jul 2020 20:00:00 +0200 1: Wed, 01 Jul 2020 20:00:00 +0200 2: Wed, 24 Jun 2020 20:00:00 +0200 |
|
LiroxGG (Team 1) | scheduling_suggest | 0: Sun, 28 Jun 2020 19:30:00 +0200 1: Sun, 28 Jun 2020 20:30:00 +0200 |
|
Trashhero (Team 2) | scheduling_suggest | 0: Wed, 24 Jun 2020 20:00:00 +0200 1: Wed, 01 Jul 2020 20:00:00 +0200 2: Tue, 30 Jun 2020 20:00:00 +0200 |
Kommentare