Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 247666 as finished | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 247486 as finished | |
GundalfReal (Team 1) | server_request | Hosted de_inferno | |
GundalfReal (Team 1) | server_request | Hosted de_nuke | |
System (admin) | mapvote_ended | de_nuke, de_inferno | |
System (Team 1) | mapvote_ready | ||
System (Team 2) | mapvote_ready | ||
h4rry_ (Team 1) | lineup_player_ready | ||
Aec (Team 1) | lineup_player_ready | ||
R.0xy (Team 1) | lineup_player_ready | ||
Carlos_10 (Team 1) | lineup_player_ready | ||
GundalfReal (Team 1) | lineup_player_ready | ||
grusiNN (Team 2) | lineup_player_ready | ||
PurpleHaz3 (Team 2) | lineup_player_ready | ||
SoniC__ (Team 2) | lineup_player_ready | ||
beNNNNNy (Team 2) | lineup_player_ready | ||
Sw4gimir (Team 2) | lineup_player_ready | ||
SoniC__ (Team 2) | lineup_submit | 1159311:beNNNNNy, 1593271:grusiNN, 1593154:PurpleHaz3, 1588318:SoniC__, 1343013:Sw4gimir | |
GundalfReal (Team 1) | lineup_submit | 1326015:Aec, 785973:Carlos10, 259625:HAMMERHARALD, 888159:R.0xy, 858121:GundalfReal | |
GundalfReal (Team 1) | scheduling_confirm | Tue, 29 Sep 2020 20:00:00 +0200 | |
SoniC__ (Team 2) | scheduling_suggest | 0: Mon, 28 Sep 2020 20:00:00 +0200 1: Tue, 29 Sep 2020 20:00:00 +0200 2: Thu, 01 Oct 2020 20:00:00 +0200 |
|
GundalfReal (Team 1) | scheduling_suggest | 0: Tue, 22 Sep 2020 20:15:00 +0200 | |
SoniC__ (Team 2) | scheduling_suggest | 0: Mon, 21 Sep 2020 20:00:00 +0200 |
Kommentare