Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 98402 as finished | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 97878 as finished | |
Draham (Team 1) | server_request | Hosted de_inferno | |
SanchoNr1 (Team 1) | server_request | Hosted de_mirage | |
System (admin) | mapvote_ended | de_mirage, de_inferno | |
System (Team 1) | mapvote_ready | ||
System (Team 2) | mapvote_ready | ||
Gawas (Team 2) | lineup_player_ready | ||
Blackcash (Team 2) | lineup_player_ready | ||
normalele (Team 2) | lineup_player_ready | ||
System (admin) | mapvote_ended | timeouted | |
Ricky Tan (admin) | change_score | Manually adjusted score to 0:0 | |
Ricky Tan (admin) | change_time | Manually adjusted time to 2020-09-06 18:30 +0200 | |
Ricky Tan (admin) | change_status | Manually adjusted status to upcoming | |
System (Team 2) | lineup_notready | The lineup of team 2 was not ready in time, default win for opponent | |
stiby (Team 1) | lineup_player_ready | ||
MichaH (Team 2) | lineup_player_ready | ||
MichaH (Team 2) | lineup_player_ready | ||
Draham (Team 1) | lineup_player_ready | ||
brandmeister (Team 1) | lineup_player_ready | ||
SanchoNr1 (Team 1) | lineup_player_ready | ||
priest21 (Team 1) | lineup_player_ready | ||
skiller06 (Team 2) | lineup_player_ready | ||
SanchoNr1 (Team 1) | lineup_submit | 526989:brandmeister, 1347216:Draham, 1154250:priest21, 1398950:stiby, 1348113:SanchoNr1 | |
MichaH (Team 2) | scheduling_confirm | Fri, 04 Sep 2020 18:30:00 +0200 | |
SanchoNr1 (Team 1) | scheduling_suggest | 0: Fri, 04 Sep 2020 18:30:00 +0200 1: Sun, 06 Sep 2020 18:30:00 +0200 |
|
MichaH (Team 2) | scheduling_suggest | 0: Fri, 04 Sep 2020 19:00:00 +0200 1: Sun, 06 Sep 2020 16:00:00 +0200 |
|
MichaH (Team 2) | scheduling_suggest | 0: Fri, 04 Sep 2020 19:00:00 +0200 | |
brandmeister (Team 1) | scheduling_suggest | 0: Sun, 06 Sep 2020 20:00:00 +0200 | |
MichaH (Team 2) | scheduling_suggest | 0: Sat, 05 Sep 2020 19:00:00 +0200 | |
SanchoNr1 (Team 1) | scheduling_suggest | 0: Sun, 06 Sep 2020 19:00:00 +0200 | |
MichaH (Team 2) | scheduling_suggest | 0: Wed, 02 Sep 2020 19:00:00 +0200 | |
Blackcash (Team 2) | lineup_submit | 1442796:Blackcash, 1505981:Gawas, 997625:MichaH, 1340973:skiller06, 1497539:normalele |
Kommentare