2021-05-02 21:15 CEST
Spieltag 6
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | mapvote_ended | de_inferno, de_overpass | |
System (Team 1) | mapvote_ready | ||
System (Team 2) | mapvote_ready | ||
System (Team 1) | lineup_notready | The lineup of team 1 was not ready in time, default win for opponent | |
rejii (Team 1) | lineup_player_ready | ||
Mo311 (Team 2) | lineup_player_ready | ||
shift11 (Team 2) | lineup_player_ready | ||
spruudel (Team 1) | lineup_player_ready | ||
lazzo (Team 1) | lineup_player_ready | ||
ROCKu (Team 2) | lineup_player_ready | ||
JimPzbL (Team 2) | lineup_player_ready | ||
blin1337 (Team 1) | lineup_player_ready | ||
MDMA-- (Team 2) | lineup_player_ready | ||
blin1337 (Team 1) | lineup_submit | 1417551:blin1337, 1135182:lazzo, 900513:scroLL3R, 471249:rejii, 1206786:spruudel | |
shift11 (Team 2) | lineup_submit | 1102524:JimPzbL, 1299763:MDMA--, 958354:Mo311, 1329291:ROCKu, 25670:shift11 | |
blin1337 (Team 1) | lineup_submit | 1417551:blin1337, 1135182:lazzo, 900513:scroLL3R, 471249:rejii, 1423725:NEttSTyLE | |
shift11 (Team 2) | scheduling_confirm | Sun, 02 May 2021 21:15:00 +0200 | |
blin1337 (Team 1) | scheduling_suggest | 0: Sun, 02 May 2021 21:15:00 +0200 | |
shift11 (Team 2) | scheduling_suggest | 0: Sun, 02 May 2021 19:30:00 +0200 1: Sat, 01 May 2021 19:30:00 +0200 |
|
blin1337 (Team 1) | scheduling_suggest | 0: Tue, 27 Apr 2021 18:00:00 +0200 1: Wed, 28 Apr 2021 18:00:00 +0200 |
|
shift11 (Team 2) | scheduling_suggest | 0: Sat, 01 May 2021 20:30:00 +0200 1: Sun, 02 May 2021 20:30:00 +0200 |
Kommentare