2021-09-12 20:15 CEST
Spieltag 4
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
stRay_ (Team 38123) | server_request | de_mirage, de_inferno | |
System (admin) | mapvote_ended | de_mirage, de_inferno | |
System (Team 1) | mapvote_ready | ||
System (Team 2) | mapvote_ready | ||
Animal21 (Team 2) | lineup_player_ready | ||
skn. (Team 2) | lineup_player_ready | ||
doblercapo (Team 1) | lineup_player_ready | ||
aowBl4d3 (Team 1) | lineup_player_ready | ||
Valar_ (Team 1) | lineup_player_ready | ||
tommapson (Team 1) | lineup_player_ready | ||
stRay_ (Team 1) | lineup_player_ready | ||
Sodatex (Team 2) | lineup_player_ready | ||
Iko (Team 2) | lineup_player_ready | ||
Clay_cs (Team 2) | lineup_player_ready | ||
stRay_ (Team 1) | lineup_submit | 1107444:aowBl4d3, 1561349:doblercapo, 352839:stRay_, 1490234:tommapson, 126490:Valar_ | |
Clay_cs (Team 2) | lineup_submit | 1388990:Animal21, 1269868:Clay_cs, 1123705:Iko, 1276286:skn., 1182342:Sodatex | |
stRay_ (Team 1) | scheduling_confirm | Sun, 12 Sep 2021 20:15:00 +0200 | |
Iko (Team 2) | scheduling_suggest | 0: Sun, 12 Sep 2021 20:15:00 +0200 | |
stRay_ (Team 1) | scheduling_suggest | 0: Sun, 12 Sep 2021 20:30:00 +0200 | |
stRay_ (Team 1) | scheduling_suggest | 0: Wed, 08 Sep 2021 20:30:00 +0200 |
Kommentare