2022-09-01 20:00 CEST
Spieltag 3
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
SHAFT7 (Team 31507) | server_request | de_inferno, de_overpass | |
System (admin) | mapvote_ended | de_inferno, de_overpass | |
System (Team 1) | mapvote_ready | ||
System (Team 2) | mapvote_ready | ||
angeL_ (Team 1) | lineup_player_ready | ||
n1RO (Team 1) | lineup_player_ready | ||
daNysLaw (Team 1) | lineup_player_ready | ||
SHAFT7 (Team 1) | lineup_player_ready | ||
YoshilinHo (Team 1) | lineup_player_ready | ||
DEKAY- (Team 2) | lineup_player_ready | ||
NEttSTyLE (Team 2) | lineup_player_ready | ||
7veN (Team 2) | lineup_player_ready | ||
scroLL3R (Team 2) | lineup_player_ready | ||
blin1337 (Team 2) | lineup_player_ready | ||
SHAFT7 (Team 1) | lineup_submit | 4128:SHAFT7, 894681:YoshilinHo, 1455862:n1RO, 1129629:daNysLaw, 991652:angeL_ | |
blin1337 (Team 2) | lineup_submit | 1417551:blin1337, 821547:7veN, 1423725:NEttSTyLE, 881377:DEKAY-, 900513:scroLL3R | |
blin1337 (Team 2) | scheduling_confirm | Thu, 01 Sep 2022 20:00:00 +0200 | |
SHAFT7 (Team 1) | scheduling_suggest | 0: Thu, 01 Sep 2022 20:00:00 +0200 |
Kommentare